Ranking & labels
- Entreprise du patrimoine vivant
Opening
Days | Opening hours |
---|---|
Lundi | 08h00 à 18h00 |
Mardi | 08h00 à 18h00 |
Mercredi | 08h00 à 18h00 |
Jeudi | 08h00 à 18h00 |
Vendredi | 08h00 à 18h00 |
Samedi | 09h30 à 19h00 |
Days | Opening hours |
---|---|
Lundi | 08h00 à 19h00 |
Mardi | 08h00 à 19h00 |
Mercredi | 08h00 à 19h00 |
Jeudi | 08h00 à 19h00 |
Vendredi | 08h00 à 19h00 |
Samedi | 09h30 à 19h00 |
Dimanche | 09h30 à 19h00 |
Days | Opening hours |
---|---|
Lundi | 08h00 à 19h00 |
Mardi | 08h00 à 19h00 |
Mercredi | 08h00 à 19h00 |
Jeudi | 08h00 à 19h00 |
Vendredi | 08h00 à 19h00 |
Samedi | 09h30 à 19h00 |
Dimanche | 09h30 à 19h00 |
Prices
Prices | Min. | Max. |
---|---|---|
Rate for adult group | 3,50€ |
Means of payment
- Debit cards
- Postal or bank cheques
- Cash
- Contactless payment
Benefits
Equipment
- Picnic area
- Toilets